| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | RENOVATION OF GONGO PHC AT GONGO PRIMARY HEALTH CENTRE, JAMA'ARE LGA - LOT XXV |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 29,632,376.85 |
| Project Cost | 28,632,376.85 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | ABATE PHARMACEUTICAL NIG. LTD. | Not Awarded | |
| 2 | ABDULRAZAK SAIDU & COMPANY | Awarded | |
| 3 | MALUM KOLI NIG. ENTERPRISES | Not Awarded | |
| 4 | MAHMOUD ABDULKADIR & CO; MESSRS TIJANI ABDULKADIR & CO; MESSRS LAWYER EJEHERI & CO | Not Awarded | |
| 5 | HARUSAK RESOURCES NIG. LTD. | Not Awarded | |
| 6 | AMBGUR GLOBAL MEGALINKS LIMITED | Not Awarded |
| Project Title | RENOVATION OF GONGO PHC AT GONGO PRIMARY HEALTH CENTRE, JAMA'ARE LGA - LOT XXV |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 29,632,376.85 |
| Awarded Amount | 28,632,376.85 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | ABDULRAZAK SAIDU & COMPANY |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |