| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | RENOVATION OF GAMAWA LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT VIII) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 147,123,920.42 |
| Project Cost | 146,123,920.42 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-02 |
| Status | Expired |
| Start Date | 2021-12-09 |
| End Date | 2021-12-23 |
| Start Date | 2021-12-16 |
| End Date | 2021-12-26 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | DE-AMMUSA ZADAWA ENTERPRISES | Awarded | |
| 2 | OREMUS INSURANCE BROKERS LIMITED | Not Awarded | |
| 3 | HADI INVESTMENT SERVICES LIMITED | Not Awarded |
| Project Title | RENOVATION OF GAMAWA LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT VIII) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 147,123,920.42 |
| Awarded Amount | 146,123,920.42 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-02 |
| Contractor/Supplier Registered Name | DE-AMMUSA ZADAWA ENTERPRISES |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |