| Plan Cycle ID | 0001 |
| Cycle Open Date | 2021-01-01 |
| Cycle Close Date | 2021-03-31 |
| Project Title | RENOVATION OF MATERNITY WARD AT SPECIALIST HOSPITAL BAUCHI - LOT XII |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 4,608,323.50 |
| Project Cost | 3,608,323.50 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-02-25 |
| Status | Expired |
| Start Date | 2021-03-04 |
| End Date | 2021-03-18 |
| Start Date | 2021-03-11 |
| End Date | 2021-03-21 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | SKILLS EDUCATION LTD. | Not Awarded | |
| 2 | NIDAND GLOBAL INVESTMENT LTD. | Awarded | |
| 3 | MAHMOUD ABDULKADIR & CO; MESSRS TIJANI ABDULKADIR & CO; MESSRS LAWYER EJEHERI & CO | Not Awarded | |
| 4 | FIZAM CONSTRUCTIONS COMPANY LTD. | Not Awarded | |
| 5 | BORODO HERITAGE AND INVESTMENT LIMITED | Not Awarded |
| Project Title | RENOVATION OF MATERNITY WARD AT SPECIALIST HOSPITAL BAUCHI - LOT XII |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 4,608,323.50 |
| Awarded Amount | 3,608,323.50 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-02-25 |
| Contractor/Supplier Registered Name | NIDAND GLOBAL INVESTMENT LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |