| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | SUPPLY OF 9 No NEW TOYOTA HILUX 2.7VVTI PETROL ENGINE RBL SRX 4X4 GL 2018 MODEL, 4WD, POWER STEERING ANTILOCK BRAKING SYSTEM, CD PLAYBACK, AUX COMPATABILITY WITH COLLAPSABLE VAN COVER SOUTH A |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 261,012,610.00 |
| Project Cost | 260,012,610.00 |
| Procurement Category | Supply |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-11-26 |
| Status | Expired |
| Start Date | 2021-12-03 |
| End Date | 2021-12-17 |
| Start Date | 2021-12-10 |
| End Date | 2021-12-20 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | FIZAM CONSTRUCTIONS COMPANY LTD. | Awarded | |
| 2 | MALUM KOLI NIG. ENTERPRISES | Not Awarded | |
| 3 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 4 | YM CONSTRUCTION AND MULTIBUSINESS COMPANY | Not Awarded |
| Project Title | SUPPLY OF 9 No NEW TOYOTA HILUX 2.7VVTI PETROL ENGINE RBL SRX 4X4 GL 2018 MODEL, 4WD, POWER STEERING ANTILOCK BRAKING SYSTEM, CD PLAYBACK, AUX COMPATABILITY WITH COLLAPSABLE VAN COVER SOUTH A |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 261,012,610.00 |
| Awarded Amount | 260,012,610.00 |
| Procurement Category | Supply |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-11-26 |
| Contractor/Supplier Registered Name | FIZAM CONSTRUCTIONS COMPANY LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |