| Plan Cycle ID | 0005 |
| Cycle Open Date | 2022-01-01 |
| Cycle Close Date | 2022-03-31 |
| Project Title | DESIGN AND CONSTRUCTION OF WARJI-GWARAM AND DAGU ROAD - (13.5KM) |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 787,923,947.28 |
| Project Cost | 786,923,947.28 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2022-03-29 |
| Status | Expired |
| Start Date | 2022-04-05 |
| End Date | 2022-04-19 |
| Start Date | 2022-04-12 |
| End Date | 2022-04-22 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | ABDULRAZAK SAIDU & COMPANY | Not Awarded | |
| 2 | ABATE PHARMACEUTICAL NIG. LTD. | Not Awarded | |
| 3 | MAHMOUD ABDULKADIR & CO; MESSRS TIJANI ABDULKADIR & CO; MESSRS LAWYER EJEHERI & CO | Not Awarded | |
| 4 | CURRENT MEC ENGINEERING LTD | Not Awarded | |
| 5 | HABIBU ENGINEERING NIG. LTD. | Awarded | |
| 6 | BMS BUSINESS CONSULT LTD | Not Awarded |
| Project Title | DESIGN AND CONSTRUCTION OF WARJI-GWARAM AND DAGU ROAD - (13.5KM) |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 787,923,947.28 |
| Awarded Amount | 786,923,947.28 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2022-03-29 |
| Contractor/Supplier Registered Name | HABIBU ENGINEERING NIG. LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |