| Plan Cycle ID | 0005 |
| Cycle Open Date | 2022-01-01 |
| Cycle Close Date | 2022-03-31 |
| Project Title | DESIGN AND CONSTRUCTION OF ARINJA - BALMA ROAD (12.2KM) AND NASARU TOWNSHIP ROAD (2.5KM) IN NINGI LGA |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 343,498,223.41 |
| Project Cost | 342,498,223.41 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2022-03-29 |
| Status | Expired |
| Start Date | 2022-04-05 |
| End Date | 2022-04-19 |
| Start Date | 2022-04-12 |
| End Date | 2022-04-22 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | GIGGERGATE INVESTMENT | Not Awarded | |
| 2 | MOTHERCAT LIMITED | Awarded | |
| 3 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 4 | B.FUTUK NIG. LTD | Not Awarded | |
| 5 | SKILLS EDUCATION LTD. | Not Awarded | |
| 6 | YM CONSTRUCTION AND MULTIBUSINESS COMPANY | Not Awarded | |
| 7 | MAWULGO TRAVELS & TOURS LTD. | Not Awarded |
| Project Title | DESIGN AND CONSTRUCTION OF ARINJA - BALMA ROAD (12.2KM) AND NASARU TOWNSHIP ROAD (2.5KM) IN NINGI LGA |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 343,498,223.41 |
| Awarded Amount | 342,498,223.41 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2022-03-29 |
| Contractor/Supplier Registered Name | MOTHERCAT LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |