| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | RENOVATION OF KATAGUM LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT IX) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 144,603,654.75 |
| Project Cost | 143,603,654.75 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-02 |
| Status | Expired |
| Start Date | 2021-12-09 |
| End Date | 2021-12-23 |
| Start Date | 2021-12-16 |
| End Date | 2021-12-26 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | BARADE CONCRETE BLOCKS INDUSTRY | Awarded | |
| 2 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 3 | AQUASERT LTD. | Not Awarded |
| Project Title | RENOVATION OF KATAGUM LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT IX) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 144,603,654.75 |
| Awarded Amount | 143,603,654.75 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-02 |
| Contractor/Supplier Registered Name | BARADE CONCRETE BLOCKS INDUSTRY |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |