| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | CONSTRUCTION OF 10 No NEW STAFF QUARTERS 3-BEDROOM AT NEW COMPLEX AT GENERAL HOSPITAL KAFIN MADAKI - LOT IX (C) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 75,762,115.25 |
| Project Cost | 74,762,115.25 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | ABATE PHARMACEUTICAL NIG. LTD. | Not Awarded | |
| 2 | DAKREAL GENERAL MERCHANT LTD | Awarded | |
| 3 | ADANANA & CO. LTD. | Not Awarded | |
| 4 | MAHMOUD ABDULKADIR & CO; MESSRS TIJANI ABDULKADIR & CO; MESSRS LAWYER EJEHERI & CO | Not Awarded | |
| 5 | HABIBU ENGINEERING NIG. LTD. | Not Awarded |
| Project Title | CONSTRUCTION OF 10 No NEW STAFF QUARTERS 3-BEDROOM AT NEW COMPLEX AT GENERAL HOSPITAL KAFIN MADAKI - LOT IX (C) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 75,762,115.25 |
| Awarded Amount | 74,762,115.25 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | DAKREAL GENERAL MERCHANT LTD |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |