| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | RENOVATION AND REMODALLING OF GENERAL HOSPITAL ALKALERI - LOT I (A) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 120,897,479.76 |
| Project Cost | 119,897,479.76 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | AIB COMPANY LTD | Awarded | |
| 2 | SHATIMAWA INTEGRATED CONCEPTS NIG. LTD. | Not Awarded | |
| 3 | NINGI BUILDING MATERIALS & FURNITURE LTD. | Not Awarded | |
| 4 | QL-TEKNIK LTD. | Not Awarded | |
| 5 | STANDARD BRICKS NIG. LTD | Not Awarded | |
| 6 | TUTIYA GLOBAL COMPANY | Not Awarded |
| Project Title | RENOVATION AND REMODALLING OF GENERAL HOSPITAL ALKALERI - LOT I (A) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 120,897,479.76 |
| Awarded Amount | 119,897,479.76 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | AIB COMPANY LTD |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |