| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | RENOVATION OF GENERAL HOSPITAL DASS - LOT III |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 162,687,935.41 |
| Project Cost | 161,687,935.41 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | TUTIYA GLOBAL COMPANY | Not Awarded | |
| 2 | JAYS SMART NIG. LTD | Awarded | |
| 3 | GIGGERGATE INVESTMENT | Not Awarded | |
| 4 | CYCLONE MULTIGLOBAL SERVICES LTD. | Not Awarded | |
| 5 | SKILLS EDUCATION LTD. | Not Awarded | |
| 6 | AQUASERT LTD. | Not Awarded |
| Project Title | RENOVATION OF GENERAL HOSPITAL DASS - LOT III |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 162,687,935.41 |
| Awarded Amount | 161,687,935.41 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | JAYS SMART NIG. LTD |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |