| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | RENOVATION OF DASS LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT I) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 135,197,105.12 |
| Project Cost | 134,197,105.12 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-02 |
| Status | Expired |
| Start Date | 2021-12-09 |
| End Date | 2021-12-23 |
| Start Date | 2021-12-16 |
| End Date | 2021-12-26 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | SHATIMAWA INTEGRATED CONCEPTS NIG. LTD. | Awarded | |
| 2 | MANBOL BROTHERS LTD. | Not Awarded | |
| 3 | HARUSAK RESOURCES NIG. LTD. | Not Awarded | |
| 4 | YM CONSTRUCTION AND MULTIBUSINESS COMPANY | Not Awarded | |
| 5 | HADI INVESTMENT SERVICES LIMITED | Not Awarded |
| Project Title | RENOVATION OF DASS LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT I) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 135,197,105.12 |
| Awarded Amount | 134,197,105.12 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-02 |
| Contractor/Supplier Registered Name | SHATIMAWA INTEGRATED CONCEPTS NIG. LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |