| Plan Cycle ID | 0006 |
| Cycle Open Date | 2022-04-01 |
| Cycle Close Date | 2022-06-30 |
| Project Title | REHABILITATION OF RUGAR-KILA - GOKARU - GWARAM - ALKALERI ROAD |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 2,374,669,110.68 |
| Project Cost | 2,373,669,110.68 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2022-04-21 |
| Status | Expired |
| Start Date | 2022-04-28 |
| End Date | 2022-05-12 |
| Start Date | 2022-05-05 |
| End Date | 2022-05-15 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | A. A. SHAFA NIGERIA LIMITED | Awarded | |
| 2 | ADANANA & CO. LTD. | Not Awarded | |
| 3 | SKILLS EDUCATION LTD. | Not Awarded | |
| 4 | GIGGERGATE INVESTMENT | Not Awarded | |
| 5 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded |
| Project Title | REHABILITATION OF RUGAR-KILA - GOKARU - GWARAM - ALKALERI ROAD |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 2,374,669,110.68 |
| Awarded Amount | 2,373,669,110.68 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2022-04-21 |
| Contractor/Supplier Registered Name | A. A. SHAFA NIGERIA LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | 2018-08-03 |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | No. 3 Aminu Street Bauchi Bauchi state |
| Contractor/Supplier Email | aashafaltd@gmail.com |
| Contractor/Supplier Website |