| Plan Cycle ID | 0001 |
| Cycle Open Date | 2021-01-01 |
| Cycle Close Date | 2021-03-31 |
| Project Title | REHABILITATION OF YASHI ? DUGURI ROAD (56.5KM) AS AN ADENDUM TO DESIGN AND CONSTRUCTION OF YALWAN DUGURI ? BADARAN DUTSE ? BIRIM ? BAJAMA ? KUMBALA ? KUNDAK ? WURNO ? BURGA ROAD PROJECT |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 3,264,765,816.83 |
| Project Cost | 3,263,765,816.83 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-03-03 |
| Status | Expired |
| Start Date | 2021-03-10 |
| End Date | 2021-03-24 |
| Start Date | 2021-03-17 |
| End Date | 2021-03-27 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | ZAKHALA GLOBAL LTD | Not Awarded | |
| 2 | GIGGERGATE INVESTMENT | Not Awarded | |
| 3 | TRIACTA NIG. LTD. | Awarded | |
| 4 | ASB ALUMINIUM NIG. LTD | Not Awarded | |
| 5 | AYG NADABO & CO. | Not Awarded | |
| 6 | B.FUTUK NIG. LTD | Not Awarded | |
| 7 | STANDARD BRICKS NIG. LTD | Not Awarded |
| Project Title | REHABILITATION OF YASHI ? DUGURI ROAD (56.5KM) AS AN ADENDUM TO DESIGN AND CONSTRUCTION OF YALWAN DUGURI ? BADARAN DUTSE ? BIRIM ? BAJAMA ? KUMBALA ? KUNDAK ? WURNO ? BURGA ROAD PROJECT |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 3,264,765,816.83 |
| Awarded Amount | 3,263,765,816.83 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-03-03 |
| Contractor/Supplier Registered Name | TRIACTA NIG. LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |