| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | RENOVATION OF 10 No 3-BEDROOM STAFF QUARTERS AT GENERAL HOSPITAL GAMAWA - LOT VIII (B) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 61,950,000.00 |
| Project Cost | 60,950,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | AQUASERT LTD. | Not Awarded | |
| 2 | BMS BUSINESS CONSULT LTD | Not Awarded | |
| 3 | BARADE CONCRETE BLOCKS INDUSTRY | Not Awarded | |
| 4 | B.FUTUK NIG. LTD | Not Awarded | |
| 5 | IBUMAH INVESTMENT SERVICE LIMITED | Awarded | |
| 6 | CYCLONE MULTIGLOBAL SERVICES LTD. | Not Awarded |
| Project Title | RENOVATION OF 10 No 3-BEDROOM STAFF QUARTERS AT GENERAL HOSPITAL GAMAWA - LOT VIII (B) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 61,950,000.00 |
| Awarded Amount | 60,950,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | IBUMAH INVESTMENT SERVICE LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |