| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | CONSTRUCTION OF 10 No 3-BEDROOM STAFF QUARTERS AT GENERAL HOSPITAL ZAKI - LOT V (B) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 75,762,115.25 |
| Project Cost | 74,762,115.25 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 2 | BORWA ENGINEERING | Awarded | |
| 3 | ZAKHALA GLOBAL LTD | Not Awarded | |
| 4 | GIGGERGATE INVESTMENT | Not Awarded | |
| 5 | MAHMOUD ABDULKADIR & CO; MESSRS TIJANI ABDULKADIR & CO; MESSRS LAWYER EJEHERI & CO | Not Awarded | |
| 6 | IBRAHAMA AGRO BUSINESS | Not Awarded |
| Project Title | CONSTRUCTION OF 10 No 3-BEDROOM STAFF QUARTERS AT GENERAL HOSPITAL ZAKI - LOT V (B) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 75,762,115.25 |
| Awarded Amount | 74,762,115.25 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | BORWA ENGINEERING |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |