| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | CONSTRUCTION OF FEMALE HOSPITAL, KITCHEN, LAUNDRY & RENOVATION OF 2NO CLASSROOMS AT ALIKO DANGOTE COLLEGE OF NURSING SCIENCES, BAUCHI - LOT XVII |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 189,667,437.44 |
| Project Cost | 188,667,437.44 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | GIGGERGATE INVESTMENT | Awarded | |
| 2 | OAIA THORN NIG. LTD | Not Awarded | |
| 3 | DE-AMMUSA ZADAWA ENTERPRISES | Not Awarded | |
| 4 | BOBBO DEVELOPMENT FOUNDATION | Not Awarded | |
| 5 | IBRAHAMA AGRO BUSINESS | Not Awarded | |
| 6 | ANDODO MULTI CONCEPT LIMITED | Not Awarded | |
| 7 | MADANLA RESOURCE AND CONSTRUCTION LTD. | Not Awarded |
| Project Title | CONSTRUCTION OF FEMALE HOSPITAL, KITCHEN, LAUNDRY & RENOVATION OF 2NO CLASSROOMS AT ALIKO DANGOTE COLLEGE OF NURSING SCIENCES, BAUCHI - LOT XVII |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 189,667,437.44 |
| Awarded Amount | 188,667,437.44 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | GIGGERGATE INVESTMENT |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |