| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | DESIGN AND CONSTRUCTION OF YALWAN-DUGURI ? BADARAN DUTSE ? BIRIM ? BAJAMA ? KUMBALA ? KUNDAK ? WURNO ? BURGA ROAD (58.4KM) AND REHABILITATION OF YASHI ? YULU-DUGURI ROAD (53.6KM) |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 2,027,565,112.00 |
| Project Cost | 2,026,565,112.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-11-11 |
| Status | Expired |
| Start Date | 2021-11-18 |
| End Date | 2021-12-02 |
| Start Date | 2021-11-25 |
| End Date | 2021-12-05 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | TRIACTA NIG. LTD. | Awarded | |
| 2 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 3 | MALUM KOLI NIG. ENTERPRISES | Not Awarded | |
| 4 | SOME-CITY FRONTLINE SERVICES LTD. | Not Awarded | |
| 5 | YM CONSTRUCTION AND MULTIBUSINESS COMPANY | Not Awarded |
| Project Title | DESIGN AND CONSTRUCTION OF YALWAN-DUGURI ? BADARAN DUTSE ? BIRIM ? BAJAMA ? KUMBALA ? KUNDAK ? WURNO ? BURGA ROAD (58.4KM) AND REHABILITATION OF YASHI ? YULU-DUGURI ROAD (53.6KM) |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 2,027,565,112.00 |
| Awarded Amount | 2,026,565,112.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-11-11 |
| Contractor/Supplier Registered Name | TRIACTA NIG. LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |