| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | RENOVATION OF FAGARAU PHC AT FAGARAU PRIMARY HEALTH CENTRE, DAMBAM LGA - LOT XXIX |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 29,280,190.96 |
| Project Cost | 28,280,190.96 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-05 |
| Status | Expired |
| Start Date | 2021-08-12 |
| End Date | 2021-08-26 |
| Start Date | 2021-08-19 |
| End Date | 2021-08-29 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | SKILLS EDUCATION LTD. | Awarded | |
| 2 | DAKREAL GENERAL MERCHANT LTD | Not Awarded | |
| 3 | HANURCO INT'L LTD | Not Awarded |
| Project Title | RENOVATION OF FAGARAU PHC AT FAGARAU PRIMARY HEALTH CENTRE, DAMBAM LGA - LOT XXIX |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 29,280,190.96 |
| Awarded Amount | 28,280,190.96 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-05 |
| Contractor/Supplier Registered Name | SKILLS EDUCATION LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |