| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | CONSTRUCTION OF MATERNITY AT ALKALI AMINU JUNCTION, GOMBE ROAD |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 54,526,925.34 |
| Project Cost | 53,526,925.34 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-09-28 |
| Status | Expired |
| Start Date | 2021-10-05 |
| End Date | 2021-10-19 |
| Start Date | 2021-10-12 |
| End Date | 2021-10-22 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | RIMAWA INTEGRATED RESOURCES LIMITED | Awarded | |
| 2 | MALUM KOLI NIG. ENTERPRISES | Not Awarded | |
| 3 | OREMUS INSURANCE BROKERS LIMITED | Not Awarded |
| Project Title | CONSTRUCTION OF MATERNITY AT ALKALI AMINU JUNCTION, GOMBE ROAD |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 54,526,925.34 |
| Awarded Amount | 53,526,925.34 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-09-28 |
| Contractor/Supplier Registered Name | RIMAWA INTEGRATED RESOURCES LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |