| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | SUPPLY OF 9 No FAIRLY-USED TOYOTA HILUX 2.7VVTI PETROL ENGINE RBL SRX 4X4 GL 2018 MODEL, 4WD, POWER STEERING ANTILOCK BRAKING SYSTEM, CD PLAYBACK, AUX COMPATABILITY WITH COLLAPSABLE VAN COVER |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 206,878,217.50 |
| Project Cost | 205,878,217.50 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-02 |
| Status | Expired |
| Start Date | 2021-12-09 |
| End Date | 2021-12-23 |
| Start Date | 2021-12-16 |
| End Date | 2021-12-26 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | FIZAM CONSTRUCTIONS COMPANY LTD. | Awarded | |
| 2 | GIGGERGATE INVESTMENT | Not Awarded | |
| 3 | ATD RESOURCES LTD. | Not Awarded | |
| 4 | B.FUTUK NIG. LTD | Not Awarded | |
| 5 | BMS BUSINESS CONSULT LTD | Not Awarded |
| Project Title | SUPPLY OF 9 No FAIRLY-USED TOYOTA HILUX 2.7VVTI PETROL ENGINE RBL SRX 4X4 GL 2018 MODEL, 4WD, POWER STEERING ANTILOCK BRAKING SYSTEM, CD PLAYBACK, AUX COMPATABILITY WITH COLLAPSABLE VAN COVER |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 206,878,217.50 |
| Awarded Amount | 205,878,217.50 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-02 |
| Contractor/Supplier Registered Name | FIZAM CONSTRUCTIONS COMPANY LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |