| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | RENOVATION OF SHIRA LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE II - (LOT X) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 153,502,015.90 |
| Project Cost | 152,502,015.90 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-02 |
| Status | Expired |
| Start Date | 2021-12-09 |
| End Date | 2021-12-23 |
| Start Date | 2021-12-16 |
| End Date | 2021-12-26 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | ABDULRAZAK SAIDU & COMPANY | Awarded | |
| 2 | AMAS CONSTRUCTION COMPANY LTD | Not Awarded | |
| 3 | ANDODO MULTI CONCEPT LIMITED | Not Awarded |
| Project Title | RENOVATION OF SHIRA LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE II - (LOT X) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 153,502,015.90 |
| Awarded Amount | 152,502,015.90 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-02 |
| Contractor/Supplier Registered Name | ABDULRAZAK SAIDU & COMPANY |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |