| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | CONSTRUCTION OF NEW GSS BAUCHI |
| Description | |
| MDA | MINISTRY OF EDUCATION |
| Budgeted Amount | 993,500,000.00 |
| Project Cost | 992,500,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-10-13 |
| Status | Expired |
| Start Date | 2021-10-20 |
| End Date | 2021-11-03 |
| Start Date | 2021-10-27 |
| End Date | 2021-11-06 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | DIGITAL DESIGN GROOVE LIMITED | Awarded | |
| 2 | MAHMOUD ABDULKADIR & CO; MESSRS TIJANI ABDULKADIR & CO; MESSRS LAWYER EJEHERI & CO | Not Awarded |
| Project Title | CONSTRUCTION OF NEW GSS BAUCHI |
| Description | |
| MDA | MINISTRY OF EDUCATION |
| Budgeted Amount | 993,500,000.00 |
| Awarded Amount | 992,500,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-10-13 |
| Contractor/Supplier Registered Name | DIGITAL DESIGN GROOVE LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |