| Plan Cycle ID | 0001 |
| Cycle Open Date | 2021-01-01 |
| Cycle Close Date | 2021-03-31 |
| Project Title | RENOVATION OF FAGARAU PHC AT FAGARAU PRIMARY HEALTH CENTRE, DAMBAM LGA - LOT XXIX |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 25,591,470.40 |
| Project Cost | 24,591,470.40 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-02-25 |
| Status | Expired |
| Start Date | 2021-03-04 |
| End Date | 2021-03-18 |
| Start Date | 2021-03-11 |
| End Date | 2021-03-21 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | GIGGERGATE INVESTMENT | Not Awarded | |
| 2 | SKILLS EDUCATION LTD. | Awarded | |
| 3 | TUTIYA GLOBAL COMPANY | Not Awarded | |
| 4 | PENTECH ENGINEERING NIG. LTD. | Not Awarded | |
| 5 | STANDARD BRICKS NIG. LTD | Not Awarded | |
| 6 | ATD RESOURCES LTD. | Not Awarded | |
| 7 | BARADE CONCRETE BLOCKS INDUSTRY | Not Awarded |
| Project Title | RENOVATION OF FAGARAU PHC AT FAGARAU PRIMARY HEALTH CENTRE, DAMBAM LGA - LOT XXIX |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 25,591,470.40 |
| Awarded Amount | 24,591,470.40 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-02-25 |
| Contractor/Supplier Registered Name | SKILLS EDUCATION LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |