| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | CONSTRUCTION OF DISINA TOWNSHIP ROAD AND DRAINAGES IN SHIRA LGA, BAUCHI STATE |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 553,627,344.10 |
| Project Cost | 552,627,344.10 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-11-12 |
| Status | Expired |
| Start Date | 2021-11-19 |
| End Date | 2021-12-03 |
| Start Date | 2021-11-26 |
| End Date | 2021-12-06 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | HABIBU ENGINEERING NIG. LTD. | Awarded | |
| 2 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 3 | QL-TEKNIK LTD. | Not Awarded | |
| 4 | STANDARD BRICKS NIG. LTD | Not Awarded | |
| 5 | TAGWAI AZARE GLOBAL ENTERPRISES NIG. LTD. | Not Awarded |
| Project Title | CONSTRUCTION OF DISINA TOWNSHIP ROAD AND DRAINAGES IN SHIRA LGA, BAUCHI STATE |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 553,627,344.10 |
| Awarded Amount | 552,627,344.10 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-11-12 |
| Contractor/Supplier Registered Name | HABIBU ENGINEERING NIG. LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |