| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | RENOVATION OF GIADE LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE II - (LOT III) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 57,160,762.14 |
| Project Cost | 56,160,762.14 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-03 |
| Status | Expired |
| Start Date | 2021-12-10 |
| End Date | 2021-12-24 |
| Start Date | 2021-12-17 |
| End Date | 2021-12-27 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | APEX INTEGRATED | Awarded | |
| 2 | CURRENT MEC ENGINEERING LTD | Not Awarded | |
| 3 | DE-AMMUSA ZADAWA ENTERPRISES | Not Awarded | |
| 4 | EAGLE BROADCASTING CORPORATION LIMITED | Not Awarded | |
| 5 | FIZAM CONSTRUCTIONS COMPANY LTD. | Not Awarded |
| Project Title | RENOVATION OF GIADE LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE II - (LOT III) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 57,160,762.14 |
| Awarded Amount | 56,160,762.14 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-03 |
| Contractor/Supplier Registered Name | APEX INTEGRATED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |