| Plan Cycle ID | 0001 |
| Cycle Open Date | 2021-01-01 |
| Cycle Close Date | 2021-03-31 |
| Project Title | CONSTRUCTION OF NEW MODERN PHC AT GIDA DUBU PRIMARY HEALTH CENTRE - LOT XV |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 77,000,000.00 |
| Project Cost | 76,000,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-02-25 |
| Status | Expired |
| Start Date | 2021-03-04 |
| End Date | 2021-03-18 |
| Start Date | 2021-03-11 |
| End Date | 2021-03-21 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | MAWULGO TRAVELS & TOURS LTD. | Awarded | |
| 2 | SOME-CITY FRONTLINE SERVICES LTD. | Not Awarded | |
| 3 | MALUM KOLI NIG. ENTERPRISES | Not Awarded | |
| 4 | FIZAM CONSTRUCTIONS COMPANY LTD. | Not Awarded | |
| 5 | S.S. CLOTHING NG | Not Awarded | |
| 6 | AQUASERT LTD. | Not Awarded |
| Project Title | CONSTRUCTION OF NEW MODERN PHC AT GIDA DUBU PRIMARY HEALTH CENTRE - LOT XV |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 77,000,000.00 |
| Awarded Amount | 76,000,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-02-25 |
| Contractor/Supplier Registered Name | MAWULGO TRAVELS & TOURS LTD. |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |