| Plan Cycle ID | 0001 |
| Cycle Open Date | 2021-01-01 |
| Cycle Close Date | 2021-03-31 |
| Project Title | CONSTRUCTION OF 10 No 3-BEDROOM STAFF QUARTERS AT YELWAN DUGURI - LOT IV (B) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 66,010,535.00 |
| Project Cost | 65,010,535.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-02-25 |
| Status | Expired |
| Start Date | 2021-03-04 |
| End Date | 2021-03-18 |
| Start Date | 2021-03-11 |
| End Date | 2021-03-21 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | BOBBO DEVELOPMENT FOUNDATION | Not Awarded | |
| 2 | NIMARSH ENGR. SERVICES LTD | Awarded | |
| 3 | FULL-FLEDGED CONSULT NIG. LTD. | Not Awarded | |
| 4 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 5 | RAKMOH BUSINESS ENTERPRISES | Not Awarded |
| Project Title | CONSTRUCTION OF 10 No 3-BEDROOM STAFF QUARTERS AT YELWAN DUGURI - LOT IV (B) |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 66,010,535.00 |
| Awarded Amount | 65,010,535.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-02-25 |
| Contractor/Supplier Registered Name | NIMARSH ENGR. SERVICES LTD |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |