| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | RENOVATION OF MISAU LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT VII) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 149,420,230.15 |
| Project Cost | 148,420,230.15 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-02 |
| Status | Expired |
| Start Date | 2021-12-09 |
| End Date | 2021-12-23 |
| Start Date | 2021-12-16 |
| End Date | 2021-12-26 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | CURRENT MEC ENGINEERING LTD | Awarded | |
| 2 | HARUSAK RESOURCES NIG. LTD. | Not Awarded |
| Project Title | RENOVATION OF MISAU LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT VII) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 149,420,230.15 |
| Awarded Amount | 148,420,230.15 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-02 |
| Contractor/Supplier Registered Name | CURRENT MEC ENGINEERING LTD |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |