| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | REHABILITATION/RENOVATION OF JIBWIS JUMA'AT MOSQUE ALONG KANO-KARI ROAD - LOT II |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 10,000,000.00 |
| Project Cost | 9,000,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-01 |
| Status | Expired |
| Start Date | 2021-12-08 |
| End Date | 2021-12-22 |
| Start Date | 2021-12-15 |
| End Date | 2021-12-25 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | AMGAG INVESTMENT LIMITED | Awarded | |
| 2 | A. A. SHAFA NIGERIA LIMITED | Not Awarded | |
| 3 | ABDULRAZAK SAIDU & COMPANY | Not Awarded | |
| 4 | ADANANA & CO. LTD. | Not Awarded |
| Project Title | REHABILITATION/RENOVATION OF JIBWIS JUMA'AT MOSQUE ALONG KANO-KARI ROAD - LOT II |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 10,000,000.00 |
| Awarded Amount | 9,000,000.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-01 |
| Contractor/Supplier Registered Name | AMGAG INVESTMENT LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |