| Plan Cycle ID | 0004 |
| Cycle Open Date | 2021-10-01 |
| Cycle Close Date | 2021-12-31 |
| Project Title | RENOVATION OF DAMBAM LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT V) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 143,440,643.42 |
| Project Cost | 142,440,643.42 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-12-02 |
| Status | Expired |
| Start Date | 2021-12-09 |
| End Date | 2021-12-23 |
| Start Date | 2021-12-16 |
| End Date | 2021-12-26 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | T 2 & TEE KIDDIES | Awarded | |
| 2 | GIGGERGATE INVESTMENT | Not Awarded | |
| 3 | QL-TEKNIK LTD. | Not Awarded | |
| 4 | RIMAWA INTEGRATED RESOURCES LIMITED | Not Awarded |
| Project Title | RENOVATION OF DAMBAM LOCAL GOVERNMENT COUNCIL SECRETARIAT PHASE I - (LOT V) |
| Description | |
| MDA | MINISTRY FOR LOCAL GOVERNMENT AND CHIEFTAINCY AFFAIRS |
| Budgeted Amount | 143,440,643.42 |
| Awarded Amount | 142,440,643.42 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-12-02 |
| Contractor/Supplier Registered Name | T 2 & TEE KIDDIES |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |