| Plan Cycle ID | 0001 |
| Cycle Open Date | 2021-01-01 |
| Cycle Close Date | 2021-03-31 |
| Project Title | CONSTRUCTION OF FEMALE HOSPITAL, KITCHEN, LAUNDRY & RENOVATION OF 2NO CLASSROOMS AT ALIKO DANGOTE COLLEGE OF NURSING SCIENCES, BAUCHI - LOT XVII |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 165,058,641.25 |
| Project Cost | 164,058,641.25 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-02-25 |
| Status | Expired |
| Start Date | 2021-03-04 |
| End Date | 2021-03-18 |
| Start Date | 2021-03-11 |
| End Date | 2021-03-21 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | GIGGERGATE INVESTMENT | Awarded | |
| 2 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Not Awarded | |
| 3 | MADANLA RESOURCE AND CONSTRUCTION LTD. | Not Awarded | |
| 4 | PENTECH ENGINEERING NIG. LTD. | Not Awarded | |
| 5 | SOME-CITY FRONTLINE SERVICES LTD. | Not Awarded | |
| 6 | ASB ALUMINIUM NIG. LTD | Not Awarded |
| Project Title | CONSTRUCTION OF FEMALE HOSPITAL, KITCHEN, LAUNDRY & RENOVATION OF 2NO CLASSROOMS AT ALIKO DANGOTE COLLEGE OF NURSING SCIENCES, BAUCHI - LOT XVII |
| Description | |
| MDA | MINISTRY OF HEALTH |
| Budgeted Amount | 165,058,641.25 |
| Awarded Amount | 164,058,641.25 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-02-25 |
| Contractor/Supplier Registered Name | GIGGERGATE INVESTMENT |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |