| Plan Cycle ID | 0003 |
| Cycle Open Date | 2021-07-01 |
| Cycle Close Date | 2021-09-30 |
| Project Title | RUNWAY FRICTION TEST ACTIVITIES AT SIR ABUBAKAR TAFAWA BALEWA INTERNATIONAL AIRPORT, BAUCHI |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 14,706,250.00 |
| Project Cost | 13,706,250.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-08-16 |
| Status | Expired |
| Start Date | 2021-08-23 |
| End Date | 2021-09-06 |
| Start Date | 2021-08-30 |
| End Date | 2021-09-09 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED | Awarded | |
| 2 | BMS BUSINESS CONSULT LTD | Not Awarded | |
| 3 | BOBBO DEVELOPMENT FOUNDATION | Not Awarded |
| Project Title | RUNWAY FRICTION TEST ACTIVITIES AT SIR ABUBAKAR TAFAWA BALEWA INTERNATIONAL AIRPORT, BAUCHI |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 14,706,250.00 |
| Awarded Amount | 13,706,250.00 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-08-16 |
| Contractor/Supplier Registered Name | CARLIN CONCEPT INTERNATIONAL NIGERIA LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |