| Plan Cycle ID | 0001 |
| Cycle Open Date | 2021-01-01 |
| Cycle Close Date | 2021-03-31 |
| Project Title | DESIGN AND CONSTRUCTION OF ARINJA ? BALMA 12.2KM AND 2.5KM NASARU TOWNSHIP ROADS |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 2,302,563,536.66 |
| Project Cost | 2,301,563,536.66 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Created Date | 2021-03-10 |
| Status | Expired |
| Start Date | 2021-03-17 |
| End Date | 2021-03-31 |
| Start Date | 2021-03-24 |
| End Date | 2021-04-03 |
| # | Company | Tender Amount | EO Status |
|---|---|---|---|
| 1 | MAWULGO TRAVELS & TOURS LTD. | Not Awarded | |
| 2 | FIZAM CONSTRUCTIONS COMPANY LTD. | Not Awarded | |
| 3 | MOTHERCAT LIMITED | Awarded | |
| 4 | FULL-FLEDGED CONSULT NIG. LTD. | Not Awarded | |
| 5 | CURRENT MEC ENGINEERING LTD | Not Awarded |
| Project Title | DESIGN AND CONSTRUCTION OF ARINJA ? BALMA 12.2KM AND 2.5KM NASARU TOWNSHIP ROADS |
| Description | |
| MDA | MINISTRY OF WORKS AND TRANSPORT |
| Budgeted Amount | 2,302,563,536.66 |
| Awarded Amount | 2,301,563,536.66 |
| Procurement Category | Construction/Works |
| Procurement Method | Electronic Competative Bidding |
| LGA | Bauchi |
| Award Date | 2021-03-10 |
| Contractor/Supplier Registered Name | MOTHERCAT LIMITED |
| Contractor/Supplier CAC Reg. No | |
| Contractor/Supplier Registration Date | |
| Contractor/Supplier Parent Company | |
| Contractor/Supplier Office Address | |
| Contractor/Supplier Email | |
| Contractor/Supplier Website |